![]()
We are certified under ISO 9000

Our milling machine range includes sizes from 1.500-4.200mm (longitudinal travel way) and can handle work pieces up to 40t. They are available in various configurations with vertical HSC-motor spindle or milling head for the tool and mould making industry and general mechanical engineering.
| Modell | X-Achse längs (mm) | Y-Achse quer (mm) | Z-Achse senkrecht(mm) | Spindel | kW/Nm | U/min-1 |
| Smart Mill 600 | 600 | 400 | 650 | ISO 40/HSK 63 | 9/85 | 8.000 |
| FBE 1500-3000 | 1.500/3.000 | 1.000 | 1.000/1.600 | ISO 50/HSK 100 | 30/1.000 | 4.000 |
| FBE 1500-3000 HSC | 1.500 / 3.000 | 900 | 900/1.500 | HSK 100 | 32/329 | 12.000 |
| IA5 B | 1.600/3.200 | 1.200 | 1.200/2.000 | ISO 50/HSK 100 | 30/1.000 | 4.000 |
| IA5 B HSC | 1.600/3.200 | 1.200/2.000 | 2.200/3.200 | HSK 100 | 32/329 | 12.000 |
| IA5 F | 2.200/4.200 | 1.200 | 1.200/2.000 | ISO 50/HSK 100 | 30/1.000 | 4.000 |
| IA5 F HSC | 2.200/4.200 | 1.200 | 1.200/2.000 | HSK 100 | 32/329 | 12.000 |
| AX7 TLF-M | 4.080 | 1.900 | 1.500/2.000 | ISO 50 | 50/2.200 | 4.000 |
* only 14 Cent per minute on the German landline network (different prices from the mobile phone network or foreign countries). ![]()