![]()
We are certified under ISO 9000
Deep Drilling:
Depending on the version our deep drilling & milling machines have a drilling diameter range from 6-65mm (special version up to 100mm). The possible drilling depth at one stroke is 2.100mm (special version up to 3.000mm). The interference area depends on your requirements and the version. Further options can also be enquired.
| AX3 TLF-eco | AX3 TLF | AX3 TLF-U | AX4 TLF | AX5 TLF | AX6 TLF | AX7 TLF-M | |
| Deepdrilling | |||||||
| Drilling capacity (mm) gundrill (BTA) | 3-28 | 3-32(18-40) | 6-32 | 6-40(18-40) | 6-65(18-65) | 6-65(18-65) | 6-65(18-65) |
| gundrill (BTA) Max. drilling depth - one stroke (mm) | 1.300 | 1.300(1.150) | 1.150 | 1.600/2.100(1.600) | 2.100(1.600) | 2.100(1.600) | 2.100(1.600) |
| Milling | (TLF-Unit) | ||||||
| Milling capacity (cm³/min) | 120 | 150 | 150 | 250 | 400 | 400 | 400 |
| Main spindle | two step gearbox 1:4 | ||||||
| Tool taper | ISO 40 (HSK 63) | ISO 40 (HSK 63) | ISO 40 (HSK 63) | ISO 40 | ISO 50 | ISO 50 | ISO 50 |
| Spindle drive (kW) | 7,5 | 13 | 13 | 17/25 | 17/25 | 17/25 | 25 |
| Spindel speed (U/min) | 60-6.000 | 60-8.000 | 60-6.000 | 300-6.000 | 300-5.600 | 300-5.600 | 30-5.600 |
| CNC-Axes | |||||||
| W TLF-Unit, horizontal (mm) | 1.300 | 1.300/1.500 | 1.150 | 1.600/2.100 | 2.100 | 2.100 | 2.500 |
| X Table, transversal (mm) | 1.600 | 1.200/1.600/1.800 | 1.800 | 2.200/3.200 | 2.200/3.200 | 3.200 | 4.800 |
| Y TLF-Unit, vertical (mm) | 800/1.200 | 800/1.200 | 1.200 | 1.200/1.600/2.000 | 1.200/1.600/2.000 | 1.200/1.600/2.000 | 1.500/2.000 |
| Z Table, longitudinal (mm) | 700 | 700 | 1.700 | 1.300 | 1.300 | 1.300 | 1.900 |
| B Rotary table (Degree) | Fixed table | 360 | 360 | 360 | 360 | 360 | 360 |
| A swivel range of TLF unit (degree) | - | -25 bis +15 | -25 bis +15 | -25 bis +15 | -25 bis +15 | -25 bis +15 | -25 bis +15 |
| CNC-Rotary table | |||||||
| Tischabmessung (mm) | 1.500x1.000 | 1.500x1.000 | 1.500x1.000 | individuell | individuell | individuell | 2.000x3.000 |
| Table load (t) | 7 | 7/10 | 7/10 | 12/15 | 15/20 | 40 | 40 |
| interference area (mm) | - | 1.700 | 1.700 | 2.700 | 3.100 | 3.500 | 3.250 |
| other diameters on request | |||||||
MillingOur milling machine range includes sizes from 1.500-4.200mm (longitudinal travel way) and can handle work pieces up to 40t. They are available in various configurations with vertical HSC-motor spindle or milling head for the tool and mould making industry and general mechanical engineering.
| Modell | X-Achse längs (mm) | Y-Achse quer (mm) | Z-Achse senkrecht(mm) | Spindel | kW/Nm | U/min-1 |
| Smart Mill 600 | 600 | 400 | 650 | ISO 40/HSK 63 | 9/85 | 8.000 |
| FBE 1500-3000 | 1.500/3.000 | 1.000 | 1.000/1.600 | ISO 50/HSK 100 | 30/1.000 | 4.000 |
| FBE 1500-3000 HSC | 1.500 / 3.000 | 900 | 900/1.500 | HSK 100 | 32/329 | 12.000 |
| IA5 B | 1.600/3.200 | 1.200 | 1.200/2.000 | ISO 50/HSK 100 | 30/1.000 | 4.000 |
| IA5 B HSC | 1.600/3.200 | 1.200/2.000 | 2.200/3.200 | HSK 100 | 32/329 | 12.000 |
| IA5 F | 2.200/4.200 | 1.200 | 1.200/2.000 | ISO 50/HSK 100 | 30/1.000 | 4.000 |
| IA5 F HSC | 2.200/4.200 | 1.200 | 1.200/2.000 | HSK 100 | 32/329 | 12.000 |
| AX7 TLF-M | 4.080 | 1.900 | 1.500/2.000 | ISO 50 | 50/2.200 | 4.000 |
* only 14 Cent per minute on the German landline network (different prices from the mobile phone network or foreign countries). ![]()